Welcome to REISSWOLF A.B.C. (Archive Budget Check)
Check your internal cost structure in only 2 min!
(if own property, approximate rent in EUR / m² per month)
(searching, retrieving, transporting, returning documents; adding new documents)
(EUR per hour; actual costs of the persons working with the archive)
Please fill in all fields correctly for the calculation.
m² | rent/m² (€) | per month | per year | |
---|---|---|---|---|
space | 20 | 20,00 | 20 x 20,00 = 400,00 € | 400,00 € x 12 = 4.800,00 € |
hours | cost/h (€) | per month | per year | |
---|---|---|---|---|
workforce | 20 | 20,00 | 20 x 20,00 = 400,00 € | 400,00 € x 12 = 4.800,00 € |
space | workforce | |||
---|---|---|---|---|
costs per year | 4.800,00 € | 4.800,00 € |
per year | per month | |||
---|---|---|---|---|
Your total, accumulated internal archive costs | 9.600,00 € | 800,00 € |
Surprised?
You are not alone - hidden costs are often underestimated!
Ask for our free archiving and security consultancy!
We would also be pleased to advise you on the topics of scanning and digitisation, digital archives and DMS.